FFinal Results, #3 - Coastal Empire Event 3 - Sun 03-27-2011
Total Registered: 54, with Times: 54
AS CS DS GS HS ASP BSP CSP DSP FSP XP EP ST STS STR STX STU SM SMF SSM
| Top Times Of Day | Time | Class | # | Driver | |
|---|---|---|---|---|---|
| Raw time | 42.150 | BSP | 51 | Roy Lowder | |
| Pax | 35.806 | DS | 1 | Stuart Kestenbaum | |
| Stock | 43.827 | DS | 1 | Stuart Kestenbaum | |
| Street Prepared | 42.150 | BSP | 51 | Roy Lowder | |
| Prepared | 46.328 | XP | 65 | Dan McCormack | |
| Touring | 46.008 | STR | 7 | Alex Ruderman | |
| Street Modified | 42.455 | SSM | 36 | Chuck Pyanowski |
Pax Time Results
| Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | DS | 1 | Stuart Kestenbaum | 2007 Mini Cooper S | 43.827 | *0.817 | 35.806 | 0.000 | 0.000 |
| 2 | 1 | BSP | 51 | Roy Lowder | 2008 subaru WRX | 42.150 | *0.859 | 36.206 | 0.400 | 0.400 |
| 3 | 2 | DS | 31 | Guillaume Costes | 2008 Mazda Speed 3 | 45.082 | *0.817 | 36.832 | 0.626 | 1.026 |
| 4 | 1 | SSM | 36 | Chuck Pyanowski | 1987 Nissan 300ZX | 42.455 | *0.875 | 37.148 | 0.316 | 1.342 |
| 5 | 1 | DSP | 33 | Laura Johnson | 1990 Nissan 240sx | 44.033 | *0.844 | 37.163 | 0.015 | 1.357 |
| 6 | 2 | BSP | 55 | David Upchurch | 1999 Porsche 996 | 43.428 | *0.859 | 37.304 | 0.141 | 1.498 |
| 7 | 2 | DSP | 39 | Don Johnson | 1990 Nissan 240sx | 44.729 | *0.844 | 37.751 | 0.447 | 1.945 |
| 8 | 1 | HS | 16 | Jonathan Dove | 1992 Volkswagen Golf | 48.151 | *0.791 | 38.087 | 0.336 | 2.281 |
| 9 | 1 | SM | 91 | Mario Escajeda | 2005 Mitsu Evo | 43.832 | *0.869 | 38.090 | 0.003 | 2.284 |
| 10 | 1 | CS | 95 | Marty Bull | 2005 Mazda Speed Miata | 45.735 | *0.833 | 38.097 | 0.007 | 2.291 |
| 11 | 1 | STR | 7 | Alex Ruderman | 2003 Nissan 350Z | 46.008 | *0.836 | 38.462 | 0.365 | 2.656 |
| 12 | 1 | STX | 630 | Philip Lee | 2011 Hyundai Genesis Coupe R-spec | 47.199 | *0.824 | 38.892 | 0.430 | 3.086 |
| 13 | 2 | SSM | 168 | Greg Sparkman | 2002 Mazda Miata | 44.963 | *0.875 | 39.342 | 0.450 | 3.536 |
| 14 | 3 | SSM | 131 | Shane Lovely | Honda S2000 | 44.989 | *0.875 | 39.365 | 0.023 | 3.559 |
| 15 | 1 | ASP | 123 | Nishant patel | GTR | 45.669 | *0.862 | 39.366 | 0.001 | 3.560 |
| 16 | 2 | STX | 556 | matthew nelson | 2006 vw gti | 48.241 | *0.824 | 39.750 | 0.384 | 3.944 |
| 17 | 3 | BSP | 15 | David Hogrefe | Subaru WRX | 46.276 | *0.859 | 39.751 | 0.001 | 3.945 |
| 18 | 1 | ST | 19 | Michael Ball | 1998 Acura Integra | 48.606 | *0.820 | 39.856 | 0.105 | 4.050 |
| 19 | 1 | FSP | 0 | Derrick Taylor | 2010 toyota yaris | 47.915 | *0.835 | 40.009 | 0.153 | 4.203 |
| 20 | 1 | STU | 357 | Ben Hughlett | BMW M3 | 47.826 | *0.838 | 40.078 | 0.069 | 4.272 |
| 21 | 1 | SMF | 70 | Christopher Lathrop | 2003 MINI cooper s | 46.990 | *0.855 | 40.176 | 0.098 | 4.370 |
| 22 | 4 | SSM | 31 | Dan Walters | Honda S2000 | 46.458 | *0.875 | 40.650 | 0.474 | 4.844 |
| 23 | 2 | SMF | 133 | William Typhair | 2005 Mini Cooper S | 47.578 | *0.855 | 40.679 | 0.029 | 4.873 |
| 24 | 2 | ST | 91 | William Ball | Acura Integra | 49.963 | *0.820 | 40.969 | 0.290 | 5.163 |
| 25 | 1 | XP | 65 | Dan McCormack | 1965 Factory Five Roadster | 46.328 | *0.887 | 41.092 | 0.123 | 5.286 |
| 26 | 3 | STX | 201 | Andrew O'Brien | Infiniti G37 | 50.277 | *0.824 | 41.428 | 0.336 | 5.622 |
| 27 | 2 | ASP | 111 | Abdul Almahairbi | Nissan GTR | 48.288 | *0.862 | 41.624 | 0.196 | 5.818 |
| 28 | 2 | STU | 88 | Ben Hanisko | Camaro SS | 49.908 | *0.838 | 41.822 | 0.198 | 6.016 |
| 29 | 2 | HS | 109 | Ankur Patel | 2005 Acura Rsx Type S | 53.243 | *0.791 | 42.115 | 0.293 | 6.309 |
| 30 | 2 | SM | 13 | Phillip Zaner | 300 ZX | 48.972 | *0.869 | 42.556 | 0.441 | 6.750 |
| 31 | 3 | ASP | 23 | Jigar Patel | GTR | 49.672 | *0.862 | 42.817 | 0.261 | 7.011 |
| 32 | 1 | AS | 9 | Michael Rougean | Subaru Impreza | 50.984 | *0.841 | 42.877 | 0.060 | 7.071 |
| 33 | 2 | FSP | 96 | Mike Chernyak | 1996 Mazda MX6 | 51.608 | *0.835 | 43.092 | 0.215 | 7.286 |
| 34 | 1 | EP | 13 | Ron Apt | 1991 Honda CRX | 50.224 | *0.863 | 43.343 | 0.251 | 7.537 |
| 35 | 3 | SM | 240 | Coley Grantham | 1997 Nissan 240sx | 49.905 | *0.869 | 43.367 | 0.024 | 7.561 |
| 36 | 3 | STU | 71 | Milan Kozakak | Mercedes E430 | 52.164 | *0.838 | 43.713 | 0.346 | 7.907 |
| 37 | 3 | SMF | 4 | Jonas Perez | 2007 Ford Focus | 51.198 | *0.855 | 43.774 | 0.061 | 7.968 |
| 38 | 4 | BSP | 77 | Nicholas Ramirez | Nissan 350z | 51.282 | *0.859 | 44.051 | 0.277 | 8.245 |
| 39 | 3 | HS | 44 | Michael Henry | Honda Civic | 55.979 | *0.791 | 44.279 | 0.228 | 8.473 |
| 40 | 4 | SM | 43 | Kyle Campbell | Galant VR4 | 50.993 | *0.869 | 44.312 | 0.033 | 8.506 |
| 41 | 1 | STS | 21 | James Nelson | 1997 Mazda Miata | 53.957 | *0.823 | 44.406 | 0.094 | 8.600 |
| 42 | 4 | STX | 8 | Levi Barnes | 2006 Mazda RX-8 | 53.919 | *0.824 | 44.429 | 0.023 | 8.623 |
| 43 | 4 | STU | 188 | Christie Nudelman | Camaro SS | 53.246 | *0.838 | 44.620 | 0.191 | 8.814 |
| 44 | 2 | STR | 8 | Joel Lopez | 2007 Nissan 350z | 53.430 | *0.836 | 44.667 | 0.047 | 8.861 |
| 45 | 5 | STU | 40 | Rusty Mrva | Mazda RX8 | 53.380 | *0.838 | 44.732 | 0.065 | 8.926 |
| 46 | 1 | CSP | 67 | Allen Black jr | 1999 mazda miata | 52.848 | *0.858 | 45.343 | 0.611 | 9.537 |
| 47 | 5 | SM | 16 | Jose Lopez | 1991 Nissan 240sx | 52.660 | *0.869 | 45.761 | 0.418 | 9.955 |
| 48 | 4 | SMF | 113 | Melvin Arnold | Acura Integra | 53.714 | *0.855 | 45.925 | 0.164 | 10.119 |
| 49 | 1 | GS | 2 | Anthony Clifford | Ford Mustang | 56.789 | *0.809 | 45.942 | 0.017 | 10.136 |
| 50 | 6 | SM | 18 | Robert Mrotz | Ford Mustang | 53.266 | *0.869 | 46.288 | 0.346 | 10.482 |
| 51 | 5 | SMF | 3 | Nathan Folmer | Civic | 54.314 | *0.855 | 46.438 | 0.150 | 10.632 |
| 52 | 7 | SM | 69 | Grant Tobgo | 1993 Nissan 240sx | 53.822 | *0.869 | 46.771 | 0.333 | 10.965 |
| 53 | 5 | SSM | 119 | Josh Mabini | Mazda RX7 | 54.257 | *0.875 | 47.474 | 0.703 | 11.668 |
| 54 | 5 | STX | 85 | Paul Aron | Mazda RX8 | DNF | *0.824 | - |
Pax Rookies
| Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 3 | BSP | 15 | David Hogrefe | Subaru WRX | 46.276 | *0.859 | 39.751 | 0.001 | 3.945 |
| 26 | 3 | STX | 201 | Andrew O'Brien | Infiniti G37 | 50.277 | *0.824 | 41.428 | 0.336 | 5.622 |
| 29 | 2 | HS | 109 | Ankur Patel | 2005 Acura Rsx Type S | 53.243 | *0.791 | 42.115 | 0.293 | 6.309 |
| 30 | 2 | SM | 13 | Phillip Zaner | 300 ZX | 48.972 | *0.869 | 42.556 | 0.441 | 6.750 |
| 32 | 1 | AS | 9 | Michael Rougean | Subaru Impreza | 50.984 | *0.841 | 42.877 | 0.060 | 7.071 |
| 34 | 1 | EP | 13 | Ron Apt | 1991 Honda CRX | 50.224 | *0.863 | 43.343 | 0.251 | 7.537 |
| 36 | 3 | STU | 71 | Milan Kozakak | Mercedes E430 | 52.164 | *0.838 | 43.713 | 0.346 | 7.907 |
| 37 | 3 | SMF | 4 | Jonas Perez | 2007 Ford Focus | 51.198 | *0.855 | 43.774 | 0.061 | 7.968 |
| 38 | 4 | BSP | 77 | Nicholas Ramirez | Nissan 350z | 51.282 | *0.859 | 44.051 | 0.277 | 8.245 |
| 39 | 3 | HS | 44 | Michael Henry | Honda Civic | 55.979 | *0.791 | 44.279 | 0.228 | 8.473 |
| 40 | 4 | SM | 43 | Kyle Campbell | Galant VR4 | 50.993 | *0.869 | 44.312 | 0.033 | 8.506 |
| 41 | 1 | STS | 21 | James Nelson | 1997 Mazda Miata | 53.957 | *0.823 | 44.406 | 0.094 | 8.600 |
| 43 | 4 | STU | 188 | Christie Nudelman | Camaro SS | 53.246 | *0.838 | 44.620 | 0.191 | 8.814 |
| 44 | 2 | STR | 8 | Joel Lopez | 2007 Nissan 350z | 53.430 | *0.836 | 44.667 | 0.047 | 8.861 |
| 45 | 5 | STU | 40 | Rusty Mrva | Mazda RX8 | 53.380 | *0.838 | 44.732 | 0.065 | 8.926 |
| 48 | 4 | SMF | 113 | Melvin Arnold | Acura Integra | 53.714 | *0.855 | 45.925 | 0.164 | 10.119 |
| 49 | 1 | GS | 2 | Anthony Clifford | Ford Mustang | 56.789 | *0.809 | 45.942 | 0.017 | 10.136 |
| 51 | 5 | SMF | 3 | Nathan Folmer | Civic | 54.314 | *0.855 | 46.438 | 0.150 | 10.632 |
| 53 | 5 | SSM | 119 | Josh Mabini | Mazda RX7 | 54.257 | *0.875 | 47.474 | 0.703 | 11.668 |
Raw Times
| Raw Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|
| 1m | 1 | BSP | 51 | Roy Lowder | 2008 subaru WRX | 42.150 | 0.000 | 0.000 |
| 2m | 1 | SSM | 36 | Chuck Pyanowski | 1987 Nissan 300ZX | 42.455 | 0.305 | 0.305 |
| 3m | 2 | BSP | 55 | David Upchurch | 1999 Porsche 996 | 43.428 | 0.973 | 1.278 |
| 4m | 1 | DS | 1 | Stuart Kestenbaum | 2007 Mini Cooper S | 43.827 | 0.399 | 1.677 |
| 5m | 1 | SM | 91 | Mario Escajeda | 2005 Mitsu Evo | 43.832 | 0.005 | 1.682 |
| 6m | 1 | DSP | 33 | Laura Johnson | 1990 Nissan 240sx | 44.033 | 0.201 | 1.883 |
| 7m | 2 | DSP | 39 | Don Johnson | 1990 Nissan 240sx | 44.729 | 0.696 | 2.579 |
| 8m | 2 | SSM | 168 | Greg Sparkman | 2002 Mazda Miata | 44.963 | 0.234 | 2.813 |
| 9 | 3 | SSM | 131 | Shane Lovely | Honda S2000 | 44.989 | 0.026 | 2.839 |
| 10m | 2 | DS | 31 | Guillaume Costes | 2008 Mazda Speed 3 | 45.082 | 0.093 | 2.932 |
| 11m | 1 | ASP | 123 | Nishant patel | GTR | 45.669 | 0.587 | 3.519 |
| 12m | 1 | CS | 95 | Marty Bull | 2005 Mazda Speed Miata | 45.735 | 0.066 | 3.585 |
| 13m | 1 | STR | 7 | Alex Ruderman | 2003 Nissan 350Z | 46.008 | 0.273 | 3.858 |
| 14 | 3 | BSP | 15 | David Hogrefe | Subaru WRX | 46.276 | 0.268 | 4.126 |
| 15m | 1 | XP | 65 | Dan McCormack | 1965 Factory Five Roadster | 46.328 | 0.052 | 4.178 |
| 16 | 4 | SSM | 31 | Dan Walters | Honda S2000 | 46.458 | 0.130 | 4.308 |
| 17m | 1 | SMF | 70 | Christopher Lathrop | 2003 MINI cooper s | 46.990 | 0.532 | 4.840 |
| 18m | 1 | STX | 630 | Philip Lee | 2011 Hyundai Genesis Coupe R-spec | 47.199 | 0.209 | 5.049 |
| 19m | 2 | SMF | 133 | William Typhair | 2005 Mini Cooper S | 47.578 | 0.379 | 5.428 |
| 20 | 1 | STU | 357 | Ben Hughlett | BMW M3 | 47.826 | 0.248 | 5.676 |
| 21m | 1 | FSP | 0 | Derrick Taylor | 2010 toyota yaris | 47.915 | 0.089 | 5.765 |
| 22m | 1 | HS | 16 | Jonathan Dove | 1992 Volkswagen Golf | 48.151 | 0.236 | 6.001 |
| 23 | 2 | STX | 556 | matthew nelson | 2006 vw gti | 48.241 | 0.090 | 6.091 |
| 24 | 2 | ASP | 111 | Abdul Almahairbi | Nissan GTR | 48.288 | 0.047 | 6.138 |
| 25m | 1 | ST | 19 | Michael Ball | 1998 Acura Integra | 48.606 | 0.318 | 6.456 |
| 26 | 2 | SM | 13 | Phillip Zaner | 300 ZX | 48.972 | 0.366 | 6.822 |
| 27 | 3 | ASP | 23 | Jigar Patel | GTR | 49.672 | 0.700 | 7.522 |
| 28 | 3 | SM | 240 | Coley Grantham | 1997 Nissan 240sx | 49.905 | 0.233 | 7.755 |
| 29m | 2 | STU | 88 | Ben Hanisko | Camaro SS | 49.908 | 0.003 | 7.758 |
| 30 | 2 | ST | 91 | William Ball | Acura Integra | 49.963 | 0.055 | 7.813 |
| 31m | 1 | EP | 13 | Ron Apt | 1991 Honda CRX | 50.224 | 0.261 | 8.074 |
| 32 | 3 | STX | 201 | Andrew O'Brien | Infiniti G37 | 50.277 | 0.053 | 8.127 |
| 33 | 1 | AS | 9 | Michael Rougean | Subaru Impreza | 50.984 | 0.707 | 8.834 |
| 34 | 4 | SM | 43 | Kyle Campbell | Galant VR4 | 50.993 | 0.009 | 8.843 |
| 35m | 3 | SMF | 4 | Jonas Perez | 2007 Ford Focus | 51.198 | 0.205 | 9.048 |
| 36 | 4 | BSP | 77 | Nicholas Ramirez | Nissan 350z | 51.282 | 0.084 | 9.132 |
| 37m | 2 | FSP | 96 | Mike Chernyak | 1996 Mazda MX6 | 51.608 | 0.326 | 9.458 |
| 38 | 3 | STU | 71 | Milan Kozakak | Mercedes E430 | 52.164 | 0.556 | 10.014 |
| 39 | 5 | SM | 16 | Jose Lopez | 1991 Nissan 240sx | 52.660 | 0.496 | 10.510 |
| 40m | 1 | CSP | 67 | Allen Black jr | 1999 mazda miata | 52.848 | 0.188 | 10.698 |
| 41 | 2 | HS | 109 | Ankur Patel | 2005 Acura Rsx Type S | 53.243 | 0.395 | 11.093 |
| 42 | 4 | STU | 188 | Christie Nudelman | Camaro SS | 53.246 | 0.003 | 11.096 |
| 43 | 6 | SM | 18 | Robert Mrotz | Ford Mustang | 53.266 | 0.020 | 11.116 |
| 44 | 5 | STU | 40 | Rusty Mrva | Mazda RX8 | 53.380 | 0.114 | 11.230 |
| 45 | 2 | STR | 8 | Joel Lopez | 2007 Nissan 350z | 53.430 | 0.050 | 11.280 |
| 46 | 4 | SMF | 113 | Melvin Arnold | Acura Integra | 53.714 | 0.284 | 11.564 |
| 47m | 7 | SM | 69 | Grant Tobgo | 1993 Nissan 240sx | 53.822 | 0.108 | 11.672 |
| 48 | 4 | STX | 8 | Levi Barnes | 2006 Mazda RX-8 | 53.919 | 0.097 | 11.769 |
| 49 | 1 | STS | 21 | James Nelson | 1997 Mazda Miata | 53.957 | 0.038 | 11.807 |
| 50 | 5 | SSM | 119 | Josh Mabini | Mazda RX7 | 54.257 | 0.300 | 12.107 |
| 51 | 5 | SMF | 3 | Nathan Folmer | Civic | 54.314 | 0.057 | 12.164 |
| 52 | 3 | HS | 44 | Michael Henry | Honda Civic | 55.979 | 1.665 | 13.829 |
| 53 | 1 | GS | 2 | Anthony Clifford | Ford Mustang | 56.789 | 0.810 | 14.639 |
| 54 | 5 | STX | 85 | Paul Aron | Mazda RX8 | DNF |