Final Results - Coastal Empire Event 2 - Sat 02-26-2011
Total Registered: 44, with Times: 44
SS CS DS FS HS ASP BSP CSP DSP FSP AM FSAE ST STS STR STX STU SM SMF SSM
| Top Times Of Day | Time | Class | # | Driver | |
|---|---|---|---|---|---|
| Raw time | 45.029 | FSAE | 142 | Stephen Whitley | |
| Pax | 40.874 | DS | 1 | Stuart Kestenbaum | |
| Stock | 50.030 | DS | 1 | Stuart Kestenbaum | |
| Street Prepared | 49.406 | BSP | 7 | Daniel Walters | |
| Modified | 53.640 | AM | 87 | Joe Killgo | |
| Formula | 45.029 | FSAE | 142 | Stephen Whitley | |
| Touring | 51.988 | STU | 357 | Ben Hughlett | |
| Street Modified | 49.067 | SSM | 81 | Spencer Harp |
Pax Time Results
| Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | DS | 1 | Stuart Kestenbaum | 2007 Mini Cooper S | 50.030 | *0.817 | 40.874 | 0.000 | 0.000 |
| 2 | 2 | DS | 44 | robert neal | 2009 subaru impreza wrx | 51.272 | *0.817 | 41.889 | 1.015 | 1.015 |
| 3 | 1 | DSP | 36 | Chuck Pyanowski | 1987 Nissan 300ZX | 50.039 | *0.844 | 42.232 | 0.343 | 1.358 |
| 4 | 1 | BSP | 7 | Daniel Walters | Honda S2000 | 49.406 | *0.859 | 42.439 | 0.207 | 1.565 |
| 5 | 2 | DSP | 33 | Laura Johnson | 1990 Nissan 240sx | 50.864 | *0.844 | 42.929 | 0.490 | 2.055 |
| 6 | 1 | SSM | 81 | Spencer Harp | Honda Civic | 49.067 | *0.875 | 42.933 | 0.004 | 2.059 |
| 7 | 1 | SM | 91 | Mario Escajeda | 2005 Mitsu Evo | 49.445 | *0.869 | 42.967 | 0.034 | 2.093 |
| 8 | 3 | DSP | 39 | Don Johnson | 1990 Nissan 240sx | 51.063 | *0.844 | 43.097 | 0.130 | 2.223 |
| 9 | 2 | BSP | 55 | David Upchurch | 1999 Porsche 996 | 50.192 | *0.859 | 43.114 | 0.017 | 2.240 |
| 10 | 3 | BSP | 31 | Shane Lovely | Honda Prelude | 50.505 | *0.859 | 43.383 | 0.269 | 2.509 |
| 11 | 1 | STU | 357 | Ben Hughlett | BMW M3 | 51.988 | *0.838 | 43.565 | 0.182 | 2.691 |
| 12 | 2 | SSM | 18 | Pawel Gronowski | 1992 Honda Civic H2B | 50.279 | *0.875 | 43.994 | 0.429 | 3.120 |
| 13 | 1 | FSAE | 142 | Stephen Whitley | Formula SAE | 45.029 | *0.981 | 44.173 | 0.179 | 3.299 |
| 14 | 1 | STX | 85 | Paul Aron | 2006 Mazda RX-8 | 53.762 | *0.824 | 44.299 | 0.126 | 3.425 |
| 15 | 1 | HS | 16 | Jonathan Dove | 1992 Volkswagen Golf | 56.107 | *0.791 | 44.380 | 0.081 | 3.506 |
| 16 | 2 | SM | 555 | Stephen Sullivan | Subaru Wagon | 51.110 | *0.869 | 44.414 | 0.034 | 3.540 |
| 17 | 1 | STS | 35 | Chris Shute | 1988 Toyota MR2 | 53.987 | *0.823 | 44.431 | 0.017 | 3.557 |
| 18 | 1 | CS | 95 | Marty Bull | Mazda Miata | 53.599 | *0.833 | 44.648 | 0.217 | 3.774 |
| 19 | 1 | ASP | 117 | Tanner Wells | Nissan GTR | 51.848 | *0.862 | 44.693 | 0.045 | 3.819 |
| 20 | 1 | FSP | 0 | Derrick Taylor | 2010 toyota yaris | 53.649 | *0.835 | 44.796 | 0.103 | 3.922 |
| 21 | 1 | ST | 19 | Michael Ball | 2006 Acura TSX | 55.860 | *0.820 | 45.805 | 1.009 | 4.931 |
| 22 | 2 | FSAE | 742 | Tushar Goel | FSAE | 46.766 | *0.981 | 45.877 | 0.072 | 5.003 |
| 23 | 2 | ASP | 11 | Abdul Almuhairbi | 2009 Nissan GTR | 53.378 | *0.862 | 46.011 | 0.134 | 5.137 |
| 24 | 1 | SMF | 133 | William Typhair | 2005 Mini Cooper S | 53.929 | *0.855 | 46.109 | 0.098 | 5.235 |
| 25 | 2 | SMF | 70 | Christopher Lathrop | 2003 MINI cooper s | 54.365 | *0.855 | 46.482 | 0.373 | 5.608 |
| 26 | 2 | STX | 556 | matthew nelson | 2006 vw gti | 56.694 | *0.824 | 46.715 | 0.233 | 5.841 |
| 27 | 3 | FSAE | 42 | Nathaniel Hill | 2010 Student FSAE | 48.303 | *0.981 | 47.385 | 0.670 | 6.511 |
| 28 | 3 | DS | 77 | joel Tietz | 2011 Subaru WRX | 58.001 | *0.817 | 47.386 | 0.001 | 6.512 |
| 29 | 1 | CSP | 67 | Allen Black jr | 1999 mazda miata | 55.293 | *0.858 | 47.441 | 0.055 | 6.567 |
| 30 | 3 | STX | 111 | Kenny Lee | 2000 Lexus UZS160 | 57.758 | *0.824 | 47.592 | 0.151 | 6.718 |
| 31 | 1 | SS | 99 | W. Tom Sawyer | 2009 Porsche 997 Targa S | 55.755 | *0.857 | 47.782 | 0.190 | 6.908 |
| 32 | 2 | CS | 64 | Chris Malmrose | 2009 Mazda RX8 R3 | 57.378 | *0.833 | 47.795 | 0.013 | 6.921 |
| 33 | 4 | STX | 68 | John Webster | 2007 Ford Mustang GT | 58.178 | *0.824 | 47.938 | 0.143 | 7.064 |
| 34 | 1 | FS | 4 | Dan Lynn | Ford Mustang | 57.993 | *0.827 | 47.960 | 0.022 | 7.086 |
| 35 | 2 | ST | 99 | Griffin Wilson | BMW 325i | 58.586 | *0.820 | 48.040 | 0.080 | 7.166 |
| 36 | 3 | SM | 13 | Phillip Zaner | Nissan 300ZX | 56.125 | *0.869 | 48.772 | 0.732 | 7.898 |
| 37 | 4 | SM | 141 | Thomas Costanzo | Subaru WRX | 56.151 | *0.869 | 48.795 | 0.023 | 7.921 |
| 38 | 2 | HS | 14 | Daniel Strohmetz | BMW 318i | 62.328 | *0.791 | 49.301 | 0.506 | 8.427 |
| 39 | 1 | STR | 8 | Joel Lopez | 2007 Nissan 350z | 59.400 | *0.836 | 49.658 | 0.357 | 8.784 |
| 40 | 5 | SM | 240 | Coley Grantham | 1997 Nissan 240sx | 58.010 | *0.869 | 50.410 | 0.752 | 9.536 |
| 41 | 6 | SM | 44 | Jonas Perez | Ford Focus | 58.833 | *0.869 | 51.125 | 0.715 | 10.251 |
| 42 | 7 | SM | 16 | Jose Lopez | 1991 Nissan 240sx | 58.942 | *0.869 | 51.220 | 0.095 | 10.346 |
| 43 | 2 | STR | 07 | Nick Ramirez | Nissan 350Z | 62.334 | *0.836 | 52.111 | 0.891 | 11.237 |
| 44 | 1 | AM | 87 | Joe Killgo | Locost | 53.640 | *1.000 | 53.640 | 1.529 | 12.766 |
Pax Rookies
| Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 1 | FSAE | 142 | Stephen Whitley | Formula SAE | 45.029 | *0.981 | 44.173 | 0.179 | 3.299 |
| 16 | 2 | SM | 555 | Stephen Sullivan | Subaru Wagon | 51.110 | *0.869 | 44.414 | 0.034 | 3.540 |
| 22 | 2 | FSAE | 742 | Tushar Goel | FSAE | 46.766 | *0.981 | 45.877 | 0.072 | 5.003 |
| 23 | 2 | ASP | 11 | Abdul Almuhairbi | 2009 Nissan GTR | 53.378 | *0.862 | 46.011 | 0.134 | 5.137 |
| 28 | 3 | DS | 77 | joel Tietz | 2011 Subaru WRX | 58.001 | *0.817 | 47.386 | 0.001 | 6.512 |
| 32 | 2 | CS | 64 | Chris Malmrose | 2009 Mazda RX8 R3 | 57.378 | *0.833 | 47.795 | 0.013 | 6.921 |
| 34 | 1 | FS | 4 | Dan Lynn | Ford Mustang | 57.993 | *0.827 | 47.960 | 0.022 | 7.086 |
| 35 | 2 | ST | 99 | Griffin Wilson | BMW 325i | 58.586 | *0.820 | 48.040 | 0.080 | 7.166 |
| 36 | 3 | SM | 13 | Phillip Zaner | Nissan 300ZX | 56.125 | *0.869 | 48.772 | 0.732 | 7.898 |
| 37 | 4 | SM | 141 | Thomas Costanzo | Subaru WRX | 56.151 | *0.869 | 48.795 | 0.023 | 7.921 |
| 38 | 2 | HS | 14 | Daniel Strohmetz | BMW 318i | 62.328 | *0.791 | 49.301 | 0.506 | 8.427 |
| 40 | 5 | SM | 240 | Coley Grantham | 1997 Nissan 240sx | 58.010 | *0.869 | 50.410 | 0.752 | 9.536 |
| 41 | 6 | SM | 44 | Jonas Perez | Ford Focus | 58.833 | *0.869 | 51.125 | 0.715 | 10.251 |
| 43 | 2 | STR | 07 | Nick Ramirez | Nissan 350Z | 62.334 | *0.836 | 52.111 | 0.891 | 11.237 |
Raw Times
| Raw Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | FSAE | 142 | Stephen Whitley | Formula SAE | 45.029 | 0.000 | 0.000 |
| 2m | 2 | FSAE | 742 | Tushar Goel | FSAE | 46.766 | 1.737 | 1.737 |
| 3m | 3 | FSAE | 42 | Nathaniel Hill | 2010 Student FSAE | 48.303 | 1.537 | 3.274 |
| 4 | 1 | SSM | 81 | Spencer Harp | Honda Civic | 49.067 | 0.764 | 4.038 |
| 5m | 1 | BSP | 7 | Daniel Walters | Honda S2000 | 49.406 | 0.339 | 4.377 |
| 6m | 1 | SM | 91 | Mario Escajeda | 2005 Mitsu Evo | 49.445 | 0.039 | 4.416 |
| 7m | 1 | DS | 1 | Stuart Kestenbaum | 2007 Mini Cooper S | 50.030 | 0.585 | 5.001 |
| 8m | 1 | DSP | 36 | Chuck Pyanowski | 1987 Nissan 300ZX | 50.039 | 0.009 | 5.010 |
| 9m | 2 | BSP | 55 | David Upchurch | 1999 Porsche 996 | 50.192 | 0.153 | 5.163 |
| 10m | 2 | SSM | 18 | Pawel Gronowski | 1992 Honda Civic H2B | 50.279 | 0.087 | 5.250 |
| 11m | 3 | BSP | 31 | Shane Lovely | Honda Prelude | 50.505 | 0.226 | 5.476 |
| 12m | 2 | DSP | 33 | Laura Johnson | 1990 Nissan 240sx | 50.864 | 0.359 | 5.835 |
| 13m | 3 | DSP | 39 | Don Johnson | 1990 Nissan 240sx | 51.063 | 0.199 | 6.034 |
| 14 | 2 | SM | 555 | Stephen Sullivan | Subaru Wagon | 51.110 | 0.047 | 6.081 |
| 15m | 2 | DS | 44 | robert neal | 2009 subaru impreza wrx | 51.272 | 0.162 | 6.243 |
| 16 | 1 | ASP | 117 | Tanner Wells | Nissan GTR | 51.848 | 0.576 | 6.819 |
| 17m | 1 | STU | 357 | Ben Hughlett | BMW M3 | 51.988 | 0.140 | 6.959 |
| 18 | 2 | ASP | 11 | Abdul Almuhairbi | 2009 Nissan GTR | 53.378 | 1.390 | 8.349 |
| 19m | 1 | CS | 95 | Marty Bull | Mazda Miata | 53.599 | 0.221 | 8.570 |
| 20m | 1 | AM | 87 | Joe Killgo | Locost | 53.640 | 0.041 | 8.611 |
| 21m | 1 | FSP | 0 | Derrick Taylor | 2010 toyota yaris | 53.649 | 0.009 | 8.620 |
| 22m | 1 | STX | 85 | Paul Aron | 2006 Mazda RX-8 | 53.762 | 0.113 | 8.733 |
| 23m | 1 | SMF | 133 | William Typhair | 2005 Mini Cooper S | 53.929 | 0.167 | 8.900 |
| 24m | 1 | STS | 35 | Chris Shute | 1988 Toyota MR2 | 53.987 | 0.058 | 8.958 |
| 25m | 2 | SMF | 70 | Christopher Lathrop | 2003 MINI cooper s | 54.365 | 0.378 | 9.336 |
| 26m | 1 | CSP | 67 | Allen Black jr | 1999 mazda miata | 55.293 | 0.928 | 10.264 |
| 27m | 1 | SS | 99 | W. Tom Sawyer | 2009 Porsche 997 Targa S | 55.755 | 0.462 | 10.726 |
| 28m | 1 | ST | 19 | Michael Ball | 2006 Acura TSX | 55.860 | 0.105 | 10.831 |
| 29m | 1 | HS | 16 | Jonathan Dove | 1992 Volkswagen Golf | 56.107 | 0.247 | 11.078 |
| 30 | 3 | SM | 13 | Phillip Zaner | Nissan 300ZX | 56.125 | 0.018 | 11.096 |
| 31m | 4 | SM | 141 | Thomas Costanzo | Subaru WRX | 56.151 | 0.026 | 11.122 |
| 32 | 2 | STX | 556 | matthew nelson | 2006 vw gti | 56.694 | 0.543 | 11.665 |
| 33 | 2 | CS | 64 | Chris Malmrose | 2009 Mazda RX8 R3 | 57.378 | 0.684 | 12.349 |
| 34m | 3 | STX | 111 | Kenny Lee | 2000 Lexus UZS160 | 57.758 | 0.380 | 12.729 |
| 35 | 1 | FS | 4 | Dan Lynn | Ford Mustang | 57.993 | 0.235 | 12.964 |
| 36 | 3 | DS | 77 | joel Tietz | 2011 Subaru WRX | 58.001 | 0.008 | 12.972 |
| 37 | 5 | SM | 240 | Coley Grantham | 1997 Nissan 240sx | 58.010 | 0.009 | 12.981 |
| 38m | 4 | STX | 68 | John Webster | 2007 Ford Mustang GT | 58.178 | 0.168 | 13.149 |
| 39 | 2 | ST | 99 | Griffin Wilson | BMW 325i | 58.586 | 0.408 | 13.557 |
| 40 | 6 | SM | 44 | Jonas Perez | Ford Focus | 58.833 | 0.247 | 13.804 |
| 41 | 7 | SM | 16 | Jose Lopez | 1991 Nissan 240sx | 58.942 | 0.109 | 13.913 |
| 42 | 1 | STR | 8 | Joel Lopez | 2007 Nissan 350z | 59.400 | 0.458 | 14.371 |
| 43 | 2 | HS | 14 | Daniel Strohmetz | BMW 318i | 62.328 | 2.928 | 17.299 |
| 44 | 2 | STR | 07 | Nick Ramirez | Nissan 350Z | 62.334 | 0.006 | 17.305 |