Final Results - Coastal Empire Event #1 - Sun 01-30-2011
Total Registered: 47, with Times: 47
BS CS DS FS HS ASP BSP DSP FSP EP AM ST STS STR STX STU SM SMF
| Top Times Of Day | Time | Class | # | Driver | |
|---|---|---|---|---|---|
| Raw time | 47.107 | BS | 14 | Jadrice Toussaint | |
| Pax | 39.522 | BS | 14 | Jadrice Toussaint | |
| Stock | 47.107 | BS | 14 | Jadrice Toussaint | |
| Street Prepared | 48.482 | BSP | 8 | Daniel Walters | |
| Prepared | 50.670 | EP | 413 | Shane Lovely | |
| Modified | 55.198 | AM | 87 | Joe Killgo | |
| Touring | 49.340 | STR | 1 | jon Nwanagu | |
| Street Modified | 49.891 | SM | 91 | Mario Escajeda |
Pax Time Results
| Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | BS | 14 | Jadrice Toussaint | 2008 Honda S2000 CR | 47.107 | *0.839 | 39.522 | 0.000 | 0.000 |
| 2 | 1 | DS | 1 | Stuart Kestenbaum | 2007 Mini Cooper S | 49.768 | *0.817 | 40.660 | 1.138 | 1.138 |
| 3 | 1 | HS | 25 | John White | 2008 Mazda 3S | 51.609 | *0.791 | 40.822 | 0.162 | 1.300 |
| 4 | 1 | STR | 1 | jon Nwanagu | 2008 honda s2000 | 49.340 | *0.836 | 41.248 | 0.426 | 1.726 |
| 5 | 1 | BSP | 8 | Daniel Walters | 2003 Honda S2000 | 48.482 | *0.859 | 41.646 | 0.398 | 2.124 |
| 6 | 2 | BSP | 51 | Roy Lowder | 2008 subaru WRX | 48.683 | *0.859 | 41.818 | 0.172 | 2.296 |
| 7 | 2 | DS | 31 | Guillaume Costes | 2008 Mazda Speed 3 | 51.376 | *0.817 | 41.974 | 0.156 | 2.452 |
| 8 | 3 | DS | 44 | robert neal | 2009 subaru impreza wrx | 51.672 | *0.817 | 42.216 | 0.242 | 2.694 |
| 9 | 3 | BSP | 15 | Dylan Lowder | 2008 Subaru WRX | 49.317 | *0.859 | 42.363 | 0.147 | 2.841 |
| 10 | 1 | DSP | 81 | Jan Pogorzelski | 2007 mazda mazdaspeed3 | 50.365 | *0.844 | 42.508 | 0.145 | 2.986 |
| 11 | 4 | BSP | 55 | David Upchurch | 1999 Porsche 996 | 49.908 | *0.859 | 42.871 | 0.363 | 3.349 |
| 12 | 5 | BSP | 81 | Don Johnson | 2003 Honda S2000 | 50.110 | *0.859 | 43.044 | 0.173 | 3.522 |
| 13 | 1 | STX | 85 | Paul Aron | 2006 Mazda RX-8 | 52.419 | *0.824 | 43.193 | 0.149 | 3.671 |
| 14 | 1 | SM | 91 | Mario Escajeda | 05 Mitsu Evo | 49.891 | *0.869 | 43.355 | 0.162 | 3.833 |
| 15 | 2 | HS | 17 | Hetal Solanki | 2006 Acura RSX | 54.831 | *0.791 | 43.371 | 0.016 | 3.849 |
| 16 | 3 | HS | 16 | Jonathan Dove | 1992 Volkswagen Golf | 55.067 | *0.791 | 43.558 | 0.187 | 4.036 |
| 17 | 2 | SM | 630 | Philip Lee | 1996 Nissan 240sx | 50.154 | *0.869 | 43.583 | 0.025 | 4.061 |
| 18 | 1 | EP | 413 | Shane Lovely | 98 Honda Civic | 50.670 | *0.863 | 43.728 | 0.145 | 4.206 |
| 19 | 1 | CS | 95 | Marty Bull | 2005 Mazda Speed Miata | 52.639 | *0.833 | 43.848 | 0.120 | 4.326 |
| 20 | 4 | DS | 133 | William Typhair | 2005 Mini Cooper S | 54.320 | *0.817 | 44.379 | 0.531 | 4.857 |
| 21 | 1 | STU | 357 | Ben Hughlett | BMW M3 | 53.348 | *0.838 | 44.705 | 0.326 | 5.183 |
| 22 | 5 | DS | 77 | Adam Doyle | subaru WRX | 55.186 | *0.817 | 45.087 | 0.382 | 5.565 |
| 23 | 1 | FSP | 0 | Derrick Taylor | 2010 Toyota Yaris | 54.083 | *0.835 | 45.159 | 0.072 | 5.637 |
| 24 | 3 | SM | 333 | Stephen Sullivan | 1995 Subaru Impreza STI | 51.997 | *0.869 | 45.185 | 0.026 | 5.663 |
| 25 | 4 | SM | 111 | Kenny Lee | 1996 Nissan S14b | 52.022 | *0.869 | 45.207 | 0.022 | 5.685 |
| 26 | 1 | ST | 556 | matthew nelson | 2006 vw gti | 55.747 | *0.820 | 45.712 | 0.505 | 6.190 |
| 27 | 2 | FSP | 19 | Michael Ball | Yaris | 54.916 | *0.835 | 45.854 | 0.142 | 6.332 |
| 28 | 2 | STX | 68 | John Webster | 2007 Ford Mustang GT | 56.399 | *0.824 | 46.472 | 0.618 | 6.950 |
| 29 | 1 | SMF | 67 | Chad Matthews | Mini Cooper S | 54.439 | *0.855 | 46.545 | 0.073 | 7.023 |
| 30 | 2 | STR | 7 | Alex Ruderman | 2003 Nissan 350Z | 55.699 | *0.836 | 46.564 | 0.019 | 7.042 |
| 31 | 2 | ST | 73 | Andrew Ramos | 2009 Volkswagen Jetta | 56.981 | *0.820 | 46.724 | 0.160 | 7.202 |
| 32 | 1 | FS | 73 | Greg Tariff | BMW 335Xi | 56.844 | *0.827 | 47.010 | 0.286 | 7.488 |
| 33 | 3 | STX | 4 | Jonathan Rivera | Subaru WRX | 57.177 | *0.824 | 47.113 | 0.103 | 7.591 |
| 34 | 1 | ASP | 11 | Abdul Almuhairbi | 2009 Nissan GTR | 54.778 | *0.862 | 47.218 | 0.105 | 7.696 |
| 35 | 4 | STX | 43 | Lee Walls | Subaru WRX | 57.673 | *0.824 | 47.522 | 0.304 | 8.000 |
| 36 | 2 | EP | 433 | Melissa Fifer | 98 Honda Civic | 55.213 | *0.863 | 47.648 | 0.126 | 8.126 |
| 37 | 4 | HS | 1 | Alex Solano | Subaru Impreza | 60.640 | *0.791 | 47.966 | 0.318 | 8.444 |
| 38 | 3 | ST | 96 | Mikhail Chernyak | 96 Mazda MX6 | 58.536 | *0.820 | 47.999 | 0.033 | 8.477 |
| 39 | 5 | SM | 30 | miguel harlaque | 2002 subaru impreza wrx | 55.690 | *0.869 | 48.394 | 0.395 | 8.872 |
| 40 | 3 | STR | 77 | Nicholas Ramirez | 2004 Nissan 350z | 57.989 | *0.836 | 48.478 | 0.084 | 8.956 |
| 41 | 3 | EP | 13 | Ronald Apt | 1991 Honda CRX | 56.202 | *0.863 | 48.502 | 0.024 | 8.980 |
| 42 | 6 | SM | 13 | Phillip Zaner | 90 Nissan 300zx | 55.942 | *0.869 | 48.613 | 0.111 | 9.091 |
| 43 | 5 | HS | 11 | Luis Hernandez | Mitsubishi Eclipse | 61.719 | *0.791 | 48.819 | 0.206 | 9.297 |
| 44 | 4 | ST | 79 | Kyle Stitt | 2010 Mazda 3 | 60.941 | *0.820 | 49.971 | 1.152 | 10.449 |
| 45 | 5 | ST | 99 | Griffin Wilson | 1989 BMW 325i | 62.479 | *0.820 | 51.232 | 1.261 | 11.710 |
| 46 | 1 | STS | 1 | Wil Kazary | 1976 Fiat Spider | 63.308 | *0.823 | 52.102 | 0.870 | 12.580 |
| 47 | 1 | AM | 87 | Joe Killgo | Locost | 55.198 | *1.000 | 55.198 | 3.096 | 15.676 |
Pax Rookies
| Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 3 | STX | 4 | Jonathan Rivera | Subaru WRX | 57.177 | *0.824 | 47.113 | 0.103 | 7.591 |
| 34 | 1 | ASP | 11 | Abdul Almuhairbi | 2009 Nissan GTR | 54.778 | *0.862 | 47.218 | 0.105 | 7.696 |
| 35 | 4 | STX | 43 | Lee Walls | Subaru WRX | 57.673 | *0.824 | 47.522 | 0.304 | 8.000 |
| 37 | 4 | HS | 1 | Alex Solano | Subaru Impreza | 60.640 | *0.791 | 47.966 | 0.318 | 8.444 |
| 38 | 3 | ST | 96 | Mikhail Chernyak | 96 Mazda MX6 | 58.536 | *0.820 | 47.999 | 0.033 | 8.477 |
| 41 | 3 | EP | 13 | Ronald Apt | 1991 Honda CRX | 56.202 | *0.863 | 48.502 | 0.024 | 8.980 |
| 42 | 6 | SM | 13 | Phillip Zaner | 90 Nissan 300zx | 55.942 | *0.869 | 48.613 | 0.111 | 9.091 |
| 43 | 5 | HS | 11 | Luis Hernandez | Mitsubishi Eclipse | 61.719 | *0.791 | 48.819 | 0.206 | 9.297 |
| 44 | 4 | ST | 79 | Kyle Stitt | 2010 Mazda 3 | 60.941 | *0.820 | 49.971 | 1.152 | 10.449 |
| 46 | 1 | STS | 1 | Wil Kazary | 1976 Fiat Spider | 63.308 | *0.823 | 52.102 | 0.870 | 12.580 |
Raw Times
| Raw Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|
| 1m | 1 | BS | 14 | Jadrice Toussaint | 2008 Honda S2000 CR | 47.107 | 0.000 | 0.000 |
| 2m | 1 | BSP | 8 | Daniel Walters | 2003 Honda S2000 | 48.482 | 1.375 | 1.375 |
| 3m | 2 | BSP | 51 | Roy Lowder | 2008 subaru WRX | 48.683 | 0.201 | 1.576 |
| 4 | 3 | BSP | 15 | Dylan Lowder | 2008 Subaru WRX | 49.317 | 0.634 | 2.210 |
| 5m | 1 | STR | 1 | jon Nwanagu | 2008 honda s2000 | 49.340 | 0.023 | 2.233 |
| 6m | 1 | DS | 1 | Stuart Kestenbaum | 2007 Mini Cooper S | 49.768 | 0.428 | 2.661 |
| 7m | 1 | SM | 91 | Mario Escajeda | 05 Mitsu Evo | 49.891 | 0.123 | 2.784 |
| 8m | 4 | BSP | 55 | David Upchurch | 1999 Porsche 996 | 49.908 | 0.017 | 2.801 |
| 9m | 5 | BSP | 81 | Don Johnson | 2003 Honda S2000 | 50.110 | 0.202 | 3.003 |
| 10m | 2 | SM | 630 | Philip Lee | 1996 Nissan 240sx | 50.154 | 0.044 | 3.047 |
| 11m | 1 | DSP | 81 | Jan Pogorzelski | 2007 mazda mazdaspeed3 | 50.365 | 0.211 | 3.258 |
| 12 | 1 | EP | 413 | Shane Lovely | 98 Honda Civic | 50.670 | 0.305 | 3.563 |
| 13m | 2 | DS | 31 | Guillaume Costes | 2008 Mazda Speed 3 | 51.376 | 0.706 | 4.269 |
| 14m | 1 | HS | 25 | John White | 2008 Mazda 3S | 51.609 | 0.233 | 4.502 |
| 15m | 3 | DS | 44 | robert neal | 2009 subaru impreza wrx | 51.672 | 0.063 | 4.565 |
| 16 | 3 | SM | 333 | Stephen Sullivan | 1995 Subaru Impreza STI | 51.997 | 0.325 | 4.890 |
| 17m | 4 | SM | 111 | Kenny Lee | 1996 Nissan S14b | 52.022 | 0.025 | 4.915 |
| 18m | 1 | STX | 85 | Paul Aron | 2006 Mazda RX-8 | 52.419 | 0.397 | 5.312 |
| 19m | 1 | CS | 95 | Marty Bull | 2005 Mazda Speed Miata | 52.639 | 0.220 | 5.532 |
| 20 | 1 | STU | 357 | Ben Hughlett | BMW M3 | 53.348 | 0.709 | 6.241 |
| 21 | 1 | FSP | 0 | Derrick Taylor | 2010 Toyota Yaris | 54.083 | 0.735 | 6.976 |
| 22m | 4 | DS | 133 | William Typhair | 2005 Mini Cooper S | 54.320 | 0.237 | 7.213 |
| 23m | 1 | SMF | 67 | Chad Matthews | Mini Cooper S | 54.439 | 0.119 | 7.332 |
| 24 | 1 | ASP | 11 | Abdul Almuhairbi | 2009 Nissan GTR | 54.778 | 0.339 | 7.671 |
| 25m | 2 | HS | 17 | Hetal Solanki | 2006 Acura RSX | 54.831 | 0.053 | 7.724 |
| 26m | 2 | FSP | 19 | Michael Ball | Yaris | 54.916 | 0.085 | 7.809 |
| 27m | 3 | HS | 16 | Jonathan Dove | 1992 Volkswagen Golf | 55.067 | 0.151 | 7.960 |
| 28 | 5 | DS | 77 | Adam Doyle | subaru WRX | 55.186 | 0.119 | 8.079 |
| 29 | 1 | AM | 87 | Joe Killgo | Locost | 55.198 | 0.012 | 8.091 |
| 30 | 2 | EP | 433 | Melissa Fifer | 98 Honda Civic | 55.213 | 0.015 | 8.106 |
| 31 | 5 | SM | 30 | miguel harlaque | 2002 subaru impreza wrx | 55.690 | 0.477 | 8.583 |
| 32m | 2 | STR | 7 | Alex Ruderman | 2003 Nissan 350Z | 55.699 | 0.009 | 8.592 |
| 33 | 1 | ST | 556 | matthew nelson | 2006 vw gti | 55.747 | 0.048 | 8.640 |
| 34 | 6 | SM | 13 | Phillip Zaner | 90 Nissan 300zx | 55.942 | 0.195 | 8.835 |
| 35m | 3 | EP | 13 | Ronald Apt | 1991 Honda CRX | 56.202 | 0.260 | 9.095 |
| 36m | 2 | STX | 68 | John Webster | 2007 Ford Mustang GT | 56.399 | 0.197 | 9.292 |
| 37 | 1 | FS | 73 | Greg Tariff | BMW 335Xi | 56.844 | 0.445 | 9.737 |
| 38 | 2 | ST | 73 | Andrew Ramos | 2009 Volkswagen Jetta | 56.981 | 0.137 | 9.874 |
| 39 | 3 | STX | 4 | Jonathan Rivera | Subaru WRX | 57.177 | 0.196 | 10.070 |
| 40 | 4 | STX | 43 | Lee Walls | Subaru WRX | 57.673 | 0.496 | 10.566 |
| 41 | 3 | STR | 77 | Nicholas Ramirez | 2004 Nissan 350z | 57.989 | 0.316 | 10.882 |
| 42 | 3 | ST | 96 | Mikhail Chernyak | 96 Mazda MX6 | 58.536 | 0.547 | 11.429 |
| 43 | 4 | HS | 1 | Alex Solano | Subaru Impreza | 60.640 | 2.104 | 13.533 |
| 44 | 4 | ST | 79 | Kyle Stitt | 2010 Mazda 3 | 60.941 | 0.301 | 13.834 |
| 45 | 5 | HS | 11 | Luis Hernandez | Mitsubishi Eclipse | 61.719 | 0.778 | 14.612 |
| 46 | 5 | ST | 99 | Griffin Wilson | 1989 BMW 325i | 62.479 | 0.760 | 15.372 |
| 47 | 1 | STS | 1 | Wil Kazary | 1976 Fiat Spider | 63.308 | 0.829 | 16.201 |